Altough clearly marked on maritime chart, we suggest to introduce the following coordinates into your GPS, Plotter or Chart:
1. N 37º00´464 W 07º42´112 (Southern point)
2. N 37º01´344 W 07º42´809 (Northern point)
3. N 37º00´841 W 07º42´361 (Eastern point)
4. N 37º00´573 W 07º42´979 (Western point)
2. N 37º01´344 W 07º42´809 (Northern point)
3. N 37º00´841 W 07º42´361 (Eastern point)
4. N 37º00´573 W 07º42´979 (Western point)
The following map points out exactly where the Offshore instalation is located.
Thank you for cooperating
Sem comentários:
Enviar um comentário